<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Earth Science: Recent Posts</title>
		<link>http://www.mekambo.com/forums/earthscience/</link>
		<description>Earth Science: Recent Posts</description>
		<language>en-US</language>
		<pubDate>Mon, 06 Feb 2012 08:13:24 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.mekambo.com/forums/earthscience/search.php</link>
		</textInput>
		<atom:link href="http://www.mekambo.com/forums/earthscience/rss.php" rel="self" type="application/rss+xml" />

		<item>
			<title>rockboy on "Cyclones in the Southern Hemisphere"</title>
			<link>http://www.mekambo.com/forums/earthscience/topic.php?id=3#post-8</link>
			<pubDate>Thu, 26 Oct 2006 20:27:44 +0000</pubDate>
			<dc:creator>rockboy</dc:creator>
			<guid isPermaLink="false">8@http://www.mekambo.com/forums/earthscience/</guid>
			<description>&#60;p&#62;cyclones turn clock wise in the southern hemisphere.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>rockboy on "Dewpoint"</title>
			<link>http://www.mekambo.com/forums/earthscience/topic.php?id=4#post-7</link>
			<pubDate>Thu, 26 Oct 2006 20:17:16 +0000</pubDate>
			<dc:creator>rockboy</dc:creator>
			<guid isPermaLink="false">7@http://www.mekambo.com/forums/earthscience/</guid>
			<description>&#60;p&#62;1.The temperature at which dew begins to form. It varies with the humidity and temperature of the atmosphere.&#60;/p&#62;
&#60;p&#62;2.It is measured with a psychrometer, which has two bulbs(dry and wet).
&#60;/p&#62;</description>
		</item>
		<item>
			<title>EarthAdmin on "Way of measuring coriolis effect"</title>
			<link>http://www.mekambo.com/forums/earthscience/topic.php?id=6#post-6</link>
			<pubDate>Wed, 25 Oct 2006 21:42:57 +0000</pubDate>
			<dc:creator>EarthAdmin</dc:creator>
			<guid isPermaLink="false">6@http://www.mekambo.com/forums/earthscience/</guid>
			<description>&#60;p&#62;What way can be used to measure the coriolis effect?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>EarthAdmin on "Cause of coriolis effect"</title>
			<link>http://www.mekambo.com/forums/earthscience/topic.php?id=5#post-5</link>
			<pubDate>Wed, 25 Oct 2006 21:41:19 +0000</pubDate>
			<dc:creator>EarthAdmin</dc:creator>
			<guid isPermaLink="false">5@http://www.mekambo.com/forums/earthscience/</guid>
			<description>&#60;p&#62;What is the cause of the coriolis effect?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>EarthAdmin on "Dewpoint"</title>
			<link>http://www.mekambo.com/forums/earthscience/topic.php?id=4#post-4</link>
			<pubDate>Wed, 25 Oct 2006 21:39:59 +0000</pubDate>
			<dc:creator>EarthAdmin</dc:creator>
			<guid isPermaLink="false">4@http://www.mekambo.com/forums/earthscience/</guid>
			<description>&#60;p&#62;1.  What does the dewpoint mean?&#60;br /&#62;
2.  How is the dewpoint measured?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>EarthAdmin on "Cyclones in the Southern Hemisphere"</title>
			<link>http://www.mekambo.com/forums/earthscience/topic.php?id=3#post-3</link>
			<pubDate>Wed, 25 Oct 2006 21:37:25 +0000</pubDate>
			<dc:creator>EarthAdmin</dc:creator>
			<guid isPermaLink="false">3@http://www.mekambo.com/forums/earthscience/</guid>
			<description>&#60;p&#62;Which way does a cyclone turn in the southern hemisphere?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>EarthAdmin on "Coca Cola condensation"</title>
			<link>http://www.mekambo.com/forums/earthscience/topic.php?id=2#post-2</link>
			<pubDate>Wed, 25 Oct 2006 21:35:35 +0000</pubDate>
			<dc:creator>EarthAdmin</dc:creator>
			<guid isPermaLink="false">2@http://www.mekambo.com/forums/earthscience/</guid>
			<description>&#60;p&#62;What causes water to condense on a cold can of coca cola?
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>

