<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Earth Science: Recent Posts</title>
		<link>http://www.mekambo.com/forums/earthscience/</link>
		<description>Earth Science: Recent Posts</description>
		<language>en-US</language>
		<pubDate>Fri, 30 Jul 2010 19:25:30 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.mekambo.com/forums/earthscience/search.php</link>
		</textInput>
		<atom:link href="http://www.mekambo.com/forums/earthscience/rss.php" rel="self" type="application/rss+xml" />

		<item>
			<title>environics007 on "An idea to prevent harmful environmental radiations"</title>
			<link>http://www.mekambo.com/forums/earthscience/topic.php?id=7#post-9</link>
			<pubDate>Tue, 05 Jan 2010 11:57:13 +0000</pubDate>
			<dc:creator>environics007</dc:creator>
			<guid isPermaLink="false">9@http://www.mekambo.com/forums/earthscience/</guid>
			<description>&#60;p&#62;Environics are focused in one direction-to correct the negative radiations and enhance the positivity in the environment and add value to their lives by increasing productivity, reducing machinery breakdowns, reducing stress levels and improving the mental and physical health.Environics is a field of science which is aimed at energy correction and energizes the built spaces -residential, commercial and industrial. With the use of well proven instruments, it analyses and corrects the bio-electro-magnetic radiations and neutralizes the negative energy affecting our productivity and interpersonal relationships.these radiations can cause frequent breakdowns On machines.For more information visit website: &#60;a href=&#34;http://www.environics.co.in/&#34; rel=&#34;nofollow&#34;&#62;http://www.environics.co.in/&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>rockboy on "Cyclones in the Southern Hemisphere"</title>
			<link>http://www.mekambo.com/forums/earthscience/topic.php?id=3#post-8</link>
			<pubDate>Thu, 26 Oct 2006 20:27:44 +0000</pubDate>
			<dc:creator>rockboy</dc:creator>
			<guid isPermaLink="false">8@http://www.mekambo.com/forums/earthscience/</guid>
			<description>&#60;p&#62;cyclones turn clock wise in the southern hemisphere.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>rockboy on "Dewpoint"</title>
			<link>http://www.mekambo.com/forums/earthscience/topic.php?id=4#post-7</link>
			<pubDate>Thu, 26 Oct 2006 20:17:16 +0000</pubDate>
			<dc:creator>rockboy</dc:creator>
			<guid isPermaLink="false">7@http://www.mekambo.com/forums/earthscience/</guid>
			<description>&#60;p&#62;1.The temperature at which dew begins to form. It varies with the humidity and temperature of the atmosphere.&#60;/p&#62;
&#60;p&#62;2.It is measured with a psychrometer, which has two bulbs(dry and wet).
&#60;/p&#62;</description>
		</item>
		<item>
			<title>EarthAdmin on "Way of measuring coriolis effect"</title>
			<link>http://www.mekambo.com/forums/earthscience/topic.php?id=6#post-6</link>
			<pubDate>Wed, 25 Oct 2006 21:42:57 +0000</pubDate>
			<dc:creator>EarthAdmin</dc:creator>
			<guid isPermaLink="false">6@http://www.mekambo.com/forums/earthscience/</guid>
			<description>&#60;p&#62;What way can be used to measure the coriolis effect?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>EarthAdmin on "Cause of coriolis effect"</title>
			<link>http://www.mekambo.com/forums/earthscience/topic.php?id=5#post-5</link>
			<pubDate>Wed, 25 Oct 2006 21:41:19 +0000</pubDate>
			<dc:creator>EarthAdmin</dc:creator>
			<guid isPermaLink="false">5@http://www.mekambo.com/forums/earthscience/</guid>
			<description>&#60;p&#62;What is the cause of the coriolis effect?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>EarthAdmin on "Dewpoint"</title>
			<link>http://www.mekambo.com/forums/earthscience/topic.php?id=4#post-4</link>
			<pubDate>Wed, 25 Oct 2006 21:39:59 +0000</pubDate>
			<dc:creator>EarthAdmin</dc:creator>
			<guid isPermaLink="false">4@http://www.mekambo.com/forums/earthscience/</guid>
			<description>&#60;p&#62;1.  What does the dewpoint mean?&#60;br /&#62;
2.  How is the dewpoint measured?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>EarthAdmin on "Cyclones in the Southern Hemisphere"</title>
			<link>http://www.mekambo.com/forums/earthscience/topic.php?id=3#post-3</link>
			<pubDate>Wed, 25 Oct 2006 21:37:25 +0000</pubDate>
			<dc:creator>EarthAdmin</dc:creator>
			<guid isPermaLink="false">3@http://www.mekambo.com/forums/earthscience/</guid>
			<description>&#60;p&#62;Which way does a cyclone turn in the southern hemisphere?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>EarthAdmin on "Coca Cola condensation"</title>
			<link>http://www.mekambo.com/forums/earthscience/topic.php?id=2#post-2</link>
			<pubDate>Wed, 25 Oct 2006 21:35:35 +0000</pubDate>
			<dc:creator>EarthAdmin</dc:creator>
			<guid isPermaLink="false">2@http://www.mekambo.com/forums/earthscience/</guid>
			<description>&#60;p&#62;What causes water to condense on a cold can of coca cola?
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
